
Para aquellos de ustedes que desean la Confiabilidad y la Garantía que pueden brindar un automóvil nuevo, pero necesitan algo súper acceso, he recopilado los 100 automóviles nuevos a mejor precio del mercado de Estados Unidos.
Si tiene la intención de conservar su vehículo nuevo durante mucho tiempo (como más de 5 años), entonces una de estas opciones puede tener sentido para usted.
Sin embargo, si le gusta intercambiar autos con frecuencia, o quiere mucho por su dinero, debería considerar un auto usado de 3 a 5 años en su lugar.
Ordeno la lista por precio de venta promedio, porque es más preciso, además de tener y cuenta los diferentes descuentos que ofrecen los diferentes modelos.
También tenga en cuenta que los coches más baratos son generalmente los que tienen Transmission manual.
La mayoría de las personas no quieren y, de todos modos, suelen ser difíciles de habenrar en stock. Destaqué las de transmisión manual en color rojo.
Aquí tienen la lista completa:
| posición | vehículo | Modelo | Localización | Precio | Descuento | Promedio Precio de venta |
|---|---|---|---|---|---|---|
| 1 | Chevrolet Spark 2021 Ventana trasera | LS manual | Texas | $ 14,595 | $ 2,095 | $ 12,500 |
| 2 | Chevrolet Spark 2021 Ventana trasera | LS | Texas | $ 15,695 | $ 2,349 | $ 13,346 |
| 3 | Acento Hyundai 2021 limusina | SE manual | Washington DC | $ 16,400 | $ 2,592 | $ 13.808 |
| Cuarto | 2020 Nissan Versa limusina | S manual | los Angeles | $ 15,780 | $ 1,920 | $ 13,860 |
| 5 | 2020 Mitsubishi Mirage Ventana trasera | ES manual | 02150 | $ 14,990 | $ 1,001 | $ 13,989 |
| Sexto | Nissan Versa 2021 limusina | S manual | Florida | $ 15.930 | $ 1,477 | $ 14,453 |
| Séptimo | 2020 Mitsubishi Mirage Ventana trasera | ESO | 02150 | $ 16,290 | $ 1,422 | $ 14,868 |
| Octavo | Chevrolet Sonic 2020 limusina | LS | 02150 | $ 17,595 | $ 2.658 | $ 14,937 |
| 9 | 2020 Nissan Versa limusina | S. | los Angeles | $ 17.450 | $ 2,307 | $ 15,143 |
| 10 | Acento Hyundai 2021 limusina | SE | Washington DC | $ 17,500 | $ 2,349 | $ 15,151 |
| 11 | Nissan Kicks 2020 SUV | S. | Florida | $ 20,220 | $ 4.929 | $ 15,291 |
| 12 | 2021 Kia Soul SUV | LX manual | Washington DC | $ 18,765 | $ 3,258 | $ 15,507 |
| 13 | 2020 Kia Rio limusina | S IVT | Florida | $ 17.455 $ | $ 1.842 | $ 15,613 |
| 14 | Ford EcoSport 2020 SUV | S. | Nueva York | $ 21,240 | $ 5,576 $ | $ 15,664 |
| quince | 2021 Kia Forte limusina | FE manual | Seattle / Portland | $ 18,885 | $ 3,118 | $ 15,767 |
| dieciséis | Nissan Versa 2021 limusina | S. | Florida | $ 17,600 | $ 1.810 | $ 15,790 |
| 17 | 2021 Kia Forte limusina | FE IVT | Seattle / Portland | $ 19,785 | $ 3,702 | $ 16.083 |
| 18 | Honda Fit 2020 Ventana trasera | LX manual | Chicago | $ 17.185 | $ 1,064 | $ 16,121 |
| 19 | Sede Hyundai 2021 SUV | SE IVT | Washington DC | $ 19,935 | $ 3,289 | $ 16.646 |
| Vigésimo | Honda Fit 2020 Ventana trasera | LX | Washington DC | $ 17,985 | $ 1,166 | $ 16.819 |
| 21 | 2021 Kia Soul SUV | LX IVT | Washington DC | $ 20,265 | $ 3,207 | $ 17,058 $ 1 |
| 22 | Volkswagen Jetta 2020 limusina | S manual | Chicago | $ 19,815 | $ 2,350 | $ 17.465 |
| 23 | Ford EcoSport 2021 SUV | S. | Nueva York | $ 21,240 | $ 3.758 | $ 17.482 |
| 24 | Volkswagen Jetta 2021 limusina | S manual | Chicago | $ 19,990 | $ 2,357 $ 2do | $ 17.633 |
| 25 | Nissan Sentra 2020 limusina | S. | Chicago | $ 20,260 | $ 2,335 | $ 17,925 |
| 26 | Subaru Impreza 2021 limusina | 2.0i manual | Washington DC | $ 19,720 | $ 1,589 | $ 18,131 |
| 27 | Volkswagen Jetta 2020 limusina | S. | Chicago | $ 20,615 | $ 2,445 | $ 18.170 |
| 28 | Toyota Corolla 2021 limusina | L. | Texas | $ 1,020 | $ 2,786 | $ 18.234 |
| 29 | Ford Fusion 2020 limusina | S. | Detroit | $ 24,365 | $ 6,128 | $ 18.237 |
| 30 | Volkswagen Jetta 2021 limusina | S. | Washington DC | $ 20,790 | $ 2,466 | $ 18,324 |
| 31 | Hyundai Kona 2021 SUV | SE | Florida | $ 21,685 | $ 3,138 | $ 18,547 |
| 32 | Toyota Corolla 2021 Ventana trasera | SE manual | Seattle / Portland | $ 21,710 | $ 3,010 | $ 18,700 |
| 33 | Nissan Sentra 2021 limusina | S. | Florida | $ 20,410 | $ 1,656 | $ 18,754 |
| 34 | Hyundai Ioniq 2020 Ventana trasera | azul | Washington DC | $ 24,195 | $ 5,047 | $ 19.148 |
| 35 | Mazda Mazda3 2021 limusina | 2.0 | Florida | $ 21,645 | $ 2,431 | $ 19,214 |
| 36 | Hyundai Veloster 2021 Ventana trasera | 2.0 manual | 02150 | $ 19,905 | $ 685 | $ 19,220 |
| 37 | Subaru Impreza 2021 limusina | 2.0i | Washington DC | $ 1,020 | $ 1,694 | $ 19,326 |
| 38 | Mazda CX-3 2021 SUV | Deportes | Washington DC | $ 21,965 | $ 2,445 | $ 19,520 |
| 39 | Toyota Corolla 2021 Ventana trasera | SE | Seattle / Portland | 22,810 | $ 3,191 | $ 19,619 |
| 40 | Honda HR-V 2021 SUV | LX | Washington DC | $ 22,395 | $ 2.681 | $ 19,714 |
| 41 | 2021 Buick encore SUV | Prefiere | Texas | $ 25,795 | $ 5,994 $ 5 | $ 19.801 |
| 42 | Chevrolet pioneer 2021 SUV | L. | 02150 | $ 20,195 | $ 25 | $ 20,170 |
| 43 | Hyundai Veloster 2021 Ventana trasera | 2.0 | 02150 | $ 20,905 | $ 719 | $ 20.186 |
| 44 | Ford Escape 2020 SUV | S. | Sureste | $ 26,130 | $ 5,901 $ 5 | $ 20,229 |
| 45 | Nissan Altima 2021 limusina | 2,5 p | Florida | $ 25,400 | $ 5,170 | $ 20,230 |
| 46 | 2020 FIAT 124 Spider Convertible | Edición Urbana * Ltd disponible * | Texas | $ 26,885 | $ 6.277 | $ 20.608 |
| 47 | Toyota C-HR 2021 SUV | LE | Texas | $ 22,770 | $ 2,057 | $ 20,713 |
| 48 | FIAT 500X 2020 SUV | música pop | Texas | $ 26,085 | $ 5.321 | $ 20,764 |
| 49 | Honda HR-V 2020 SUV | LX | 02150 | $ 22,095 | $ 1,228 | $ 20,867 |
| 50 | Buick Encore GX 2021 SUV | Prefiere | Seattle / Portland | $ 25,395 | $ 4,480 | $ 20,915 |
| 51 | 2020 Chevrolet Malibu limusina | L. | Texas | $ 23,065 | $ 2,034 | $ 1,031 |
| 52 | Chevrolet Trax 2020 SUV | LS | Florida | $ 22,295 | $ 1,257 | $ 1,038 |
| 53 | Honda Civic 2021 limusina | LX | Florida | $ 22,245 | $ 1,153 | $ 1,092 |
| 54 | Viaje de Dodge 2020 SUV | Valor SE | Seattle / Portland | $ 25,170 | $ 4.047 | $ 21,123 |
| 55 | Volkswagen Golf 2020 Ventana trasera | Manual de TSI | Washington DC | $ 24,115 | $ 2,941 | $ 21.174 |
| 56 | Mitsubishi Outlander Sport 2021 SUV | ES 2.0 | Detroit | $ 24,090 | $ 2,909 | $ 21,181 |
| 57 | MINI techo rígido 2021 Ventana trasera | Hardtop 2 puertas | los Angeles | $ 23,250 | $ 2,065 | $ 21,185 |
| 58 | Toyota Corolla 2021 limusina | SE manual | Seattle / Portland | $ 24.170 | $ 2,830 | $ 21,340 |
| 59 | 2021 Kia Sportage SUV | LX | Washington DC | $ 25,265 | $ 3,908 | $ 21,357 |
| 60 | Honda Insight 2020 limusina | LX | 02150 | $ 23,925 | $ 2,535 | $ 21,390 |
| 61 | Hyundai Tucson 2021 SUV | SE | Washington DC | $ 24,885 | $ 3,441 | $ 21,444 |
| 62 | 2020 Kia Niro Ventana trasera | LX | Chicago | $ 25,765 | $ 4,311 | $ 21,454 |
| 63 | Volkswagen Golf 2020 Ventana trasera | TSI | 02150 | $ 24,915 | $ 3,355 | $ 21,560 |
| 64 | Hyundai Sonata 2021 limusina | SE | Florida | $ 24,955 | $ 3,250 | $ 21,705 |
| sesenta y cinco | Subaru Crosstrek 2021 SUV | 2.0i manual | Florida | $ 23,295 | $ 1,589 | $ 21,706 |
| 66 | Chevrolet Trax 2021 SUV | LS | los Angeles | $ 22,595 | $ 860 | $ 21,735 |
| 67 | Jeep Renegado 2020 SUV | Jeepster | Área de la bahía de SF | $ 23,870 | $ 2,056 | $ 21,814 |
| 68 | Volkswagen Golf 2021 Ventana trasera | Manual de TSI | Área de la bahía de SF | $ 24.190 | $ 2,349 | $ 21,841 $ 2do |
| 69 | Jeep renegado 2021 SUV | Jeepster * Ltd disponible * | los Angeles | $ 24,345 | $ 2,437 | $ 21,908 |
| 70 | Hyundai Kona 2021 SUV | Bolso de mano doble noche | Florida | $ 27,385 | $ 5.458 | $ 21,927 |
| 71 | Mazda CX-30 2021 SUV | base | Florida | $ 23,225 | $ 1,217 | $ 22,008 |
| 72 | Kia Seltos 2021 SUV | LX 2.0 | Seattle / Portland | $ 23.165 | $ 1,108 | $ 22,057 |
| 73 | Mitsubishi Eclipse Cross 2020 SUV | ESO | 02150 | $ 24.190 | $ 2,109 | $ 22.081 |
| 74 | Nissan LEAF 2020 Ventana trasera | S. | 02150 | $ 32,550 | $ 10,468 | $ 22.082 |
| 75 | 2021 Mazda Mazda6 limusina | Deportes | Florida | $ 25,470 | $ 3,369 $ | $ 22,101 |
| 76 | Mitsubishi Outlander Sport 2020 SUV | ES 2.0 | 02150 | $ 23,790 | $ 1,673 | $ 22,117 |
| 77 | Subaru Legacy 2021 limusina | 2.5i | Chicago | $ 23,820 | $ 1,674 | $ 22,146 |
| 78 | 2021 Chevrolet Malibu 2021 limusina | L. | Washington DC | $ 23,265 | $ 1,105 | $ 22,160 |
| 79 | Furgoneta de carga Ram ProMaster City 2020 | Artesano SLT | 02150 | $ 27,775 | $ 5.466 | $ 22.309 |
| 80 | Dodge Challenger 2020 cupé | SXT | Chicago | $ 29,590 | $ 7,247 | $ 22,343 |
| 81 | Volkswagen Golf 2021 Ventana trasera | TSI | Texas | $ 24,990 | $ 2,613 | $ 22,377 |
| 82 | Toyota Prius 2021 Ventana trasera | L Eco | Seattle / Portland | $ 25,520 | $ 3,126 | $ 22,394 |
| 83 | Volkswagen Passat 2021 limusina | S. | Sureste | $ 24,990 | $ 2,459 | $ 22,531 |
| 84 | Nissan Rogue Sport 2020 SUV | S. | 02150 | $ 24.580 | $ 1,968 | $ 22,612 |
| 85 | 2020 Buick Encore GX SUV | Prefiere | 02150 | $ 25,095 | $ 2,476 | $ 22,619 |
| 86 | Honda Insight 2021 limusina | LX | Nueva York | $ 24,125 | $ 1,441 | $ 22,684 |
| 87 | Nissan Altima 2020 limusina | 2,5 p | Seattle / Portland | $ 25,250 | $ 2,503 | $ 22,747 |
| 88 | Jeep Compass 2021 SUV | Deportes | Washington DC | $ 25,990 | $ 3,177 | $ 22,813 |
| 89 | Subaru Crosstrek 2021 SUV | 2.0i | Florida | $ 24,645 | $ 1,681 | $ 22,964 |
| 90 | Toyota Camry 2021 limusina | LE | Seattle / Portland | $ 26,040 | $ 2,995 | $ 23,045 |
| 91 | Toyota Prius Prime 2021 Ventana trasera | LE | 02150 | $ 29,215 | $ 6.056 | $ 23.159 |
| 92 | Honda Civic 2021 Ventana trasera | Manual de deportes | Florida | $ 24,295 | $ 1,051 | $ 23,244 |
| 93 | Volkswagen Tiguan 2021 SUV | S. | Área de la bahía de SF | $ 26,440 | $ 3,139 | $ 23.301 |
| 94 | 2021 FIAT 500X SUV | música pop | Texas | $ 27,310 | $ 3,942 $ | $ 23,368 |
| 95 | Ford Transit Connect 2021 Monovolumen | XL con portón trasero | Washington DC | $ 28,795 | $ 5.427 | $ 23,368 |
| 96 | 2021 Kia K5 limusina | LX | Seattle / Portland | $ 24.585 | $ 1,121 | $ 23,464 |
| 97 | Honda CR-V 2020 SUV | LX | Nueva York | $ 26,325 | $ 2.677 | $ 23,648 |
| 98 | Subaru Forester 2021 SUV | 2.5i | Washington DC | $ 25,845 | $ 2,130 | $ 23,715 |
| 99 | Chevrolet Equinox 2021 SUV | L. | Detroit | $ 24,995 | $ 1,144 | $ 23,851 |
| 100 | Ford Transit Connect 2021 camioneta | XL con portón trasero SWB | Área de la bahía de SF | $ 26,050 | $ 2,151 | $ 23,899 |

